In line with MTN ambition of supporting the sustainable growth of the Mobile
Money Ecosystem, They are introducing key changes to enhance customer
experience and offer commercial viability to all ecosystem players.
Consequently, effective March 1, 2024, we shall be implementing four (4) key
Change started on 1st of March, 2024.
changes, namely:
- Increase in Customer Transaction Limits.
- Increase in Agent Transaction Limits.
- Subscriber Cash-Out Cap Increase.
- New Fees on Merchant to Merchant and Agent to Merchant.
The details of Customer Transaction Limits are as follows:
Daily Transaction Limits
KYC Account Type | Current Limit | New Limit |
Minimum KYC | GHS 2,000 | GHS 3,000 |
Medium KYC | GHS, 10,000 | GHS 15,000 |
Enhanced KYC | GHS 15,000 | GHS 25,000 |
Maximum Account Balance Limits
KYC Account Type | Current Limit | New Limit |
Minimum KYC | GHS 3,000 | GHS 5,000 |
Medium KYC | GHS, 25,000 | GHS 40,000 |
Enhanced KYC | GHS 50,000 | GHS 75,000 |
Monthly Transaction Limits
KYC Account Type | Current Limit | New Limit |
Minimum KYC | GHS 6,000 | GHS 10,000 |
Medium KYC | Unlimited | Unlimited |
Enhanced KYC | Unlimited | Unlimited |
The details of Agent Transaction Limits are as follows:
Agent Profile | Wallet Limit (GHS) | Daily Transaction Limit (GHS) | Monthly Transaction Limit (GHS) | |||
Current | New | Current | New | Current | New | |
Tier 1 | 500,000 | 1,000,000 | 200,000 | 200,000 | 500,000 | 700,000 |
Tier 2 | 1,000,000 | 10,000,000 | 500,000 | 1,000,000 | 1,000,000 | 10,000,000 |
Tier 3 | 10,000,000 | 30,000,000 | No Limit | No Limit | 10,000,000 | 30,000,000 |
Tier 4 | No Limit | No Limit | No Limit | No Limit | No Limit | No Limit |
The details of the Subscriber Cash-Out Cap Increase are as follows:
Cash-Out | Current Fee | New Fee | Current Commission (Agent) | New Commission (Agent) |
>50 | 0.50p | 0.50p | 0.20p | 0.20p |
50 – 1000 | 1% | 1% | 0.4% | 0.4% |
1000 – 2000 | GHS10 | 1% | GHS 4 (flat) | 0.4% |
2000 & above | GHS 10 | GHS 20 (flat) | GHS4 (flat) | GHS 8 (flat) |
The details of the Merchant to Merchant and Agent to Merchant are as follows:
Type of Transaction | Proposed Fees | Comments |
Merchant to Merchant | 0.5% capped at GHS 5000 | Nano segment is exempted |
Agent to Merchant | 0.5% capped at GHS 5000 | Agents will earn 40% of fees as Cash-in commission |
Please note that the above changes are aimed at enhancing our customer experience, ensuring a sustainable growth of the ecosystem and to further help our agents sustain their businesses.
Kindly note that any agent found going contrary to the above stipulated fees will be subjected to our sanctions and disciplinary procedure.